Sign up to stay up to date on the Berne Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
409 W Water 3 2 2,247 $159,900 $71 0 days
659 Lehman Street 3 3 3,277 $218,500 $66 19 days
169 W Main Street N/A N/A N/A $139,000 Unknown 37 days
Old Colonial Dr N/A N/A N/A $28,000 Unknown 40 days
Hahnemann Court N/A N/A N/A $30,900 Unknown 285 days
524 Hoosier Street 2 3 2,518 $350,000 $138 324 days
524 Hoosier Street N/A N/A N/A $350,000 Unknown 324 days
178 W Main Street N/A N/A N/A $105,000 Unknown 1423 days
Average: 2.7 2.7 2,680 $172,662 $92 307 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
462 E Water Street 2 2 2,434 $169,000 $69 0 days
618 Parkway Street 3 2 1,514 $199,900 $132 4 days
356 S Schug Street 3 2 1,622 $240,000 $147 2 days
117 W Adams Street 2 1 2,990 $126,900 $42 1 day
1326 Hauptstrasse 3 2 1,602 $245,000 $152 16 days
705 Forest Park Dr 3 2 2,306 $265,000 $114 8 days
865 E Water Street 3 2 1,218 $140,000 $114 3 days
226 Parkway St 2 1 1,202 $105,000 $87 7 days
617 Clark Street 3 1 2,175 $149,900 $68 8 days
665 W Van Buren Street 4 2 2,872 $160,000 $55 41 days
1366 Glenwood Court 3 2 1,368 $231,997 $169 221 days
Average: 2.8 1.7 1,936 $184,790 $105 28 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
164 W Main Street N/A N/A N/A $189,900 $200,000 Unknown 1 day 5/24/23
100 W Wabash Street 2 1 1,641 $109,900 $114,000 $69 19 days 5/19/23
355 Hoosier St 2 1 2,016 $140,000 $140,000 $69 7 days 5/19/23
217 High Street 4 3 2,143 $160,000 $150,000 $69 6 days 5/8/23
905 W Franklin Street 4 3 3,840 $220,500 $230,000 $59 3 days 5/5/23
8012 S Us Highway 27 N/A N/A N/A $159,900 $100,000 Unknown 33 days 4/5/23
256 N Harrison Street 3 2 1,849 $175,000 $175,000 $94 26 days 4/4/23
7353 S Us Highway 27 Highway N/A N/A N/A $77,500 $50,000 Unknown 1724 days 2/8/23
426 E Maple Street 3 1 988 $105,000 $105,000 $106 2 days 1/31/23
420 W Franklin Street 4 2 2,899 $79,000 $77,500 $26 81 days 1/19/23
318 E Water Street 3 1 2,087 $119,900 $96,500 $46 98 days 12/23/22
785 S Harrison Street 2 2 2,556 $129,500 $129,500 $50 4 days 12/16/22
913 W Main Street 3 2 3,026 $139,900 $139,900 $46 3 days 12/9/22
Average: 3.0 1.8 2,304 $138,923 $131,338 $63 154 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated