Sign up to stay up to date on the Decatur Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8757 Nw Winchester Road 3 2 1,728 $359,000 $207 3 days
811 Winchester Street 3 1 2,316 $139,900 $60 3 days
TBD E Lakeside Drive N/A N/A N/A $115,000 Unknown 14 days
1040 Cross Pointe Drive 3 3 2,740 $330,000 $120 17 days
1040 Twin Lakes Drive 3 3 2,533 $365,000 $144 26 days
2621 N 400 West 3 2 2,436 $329,900 $135 28 days
221 Grey Goose Boulevard 3 2 1,643 $389,900 $237 31 days
815 Jefferson Street 2 1 946 $75,000 $79 34 days
616 Marshall Street 3 2 2,736 $145,000 $52 34 days
TBD E Lakeside Drive N/A N/A N/A $35,000 Unknown 53 days
Oakdene Drive N/A N/A N/A $35,000 Unknown 65 days
2604 Hogan's Alley 2 2 1,311 $268,882 $205 76 days
7908 N 400 W Road 3 4 3,360 $437,000 $130 87 days
2610 Hogan's Alley 2 2 1,465 $279,921 $191 101 days
519 N 2nd Street 4 2 3,122 $109,000 $34 146 days
863 Sycamore Street 3 2 1,717 $349,457 $203 212 days
E 1ooo N Street N/A N/A N/A $47,000 Unknown 917 days
TBD E Monroe Street N/A N/A N/A $69,900 Unknown 25 days
Average: 2.8 2.2 2,157 $215,547 $138 104 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
605 Short Street 2 2 1,256 $125,900 $100 2 days
904 Dierkes Street 2 1 725 $112,500 $155 1 day
910 E Monroe Street 3 2 1,215 $169,900 $139 3 days
1111 Lewis Street 2 1 1,320 $149,900 $113 3 days
523 W Jefferson Street 2 1 1,034 $142,500 $137 3 days
822 Russell Street 3 1 1,056 $159,900 $151 4 days
428 Mercer Avenue 3 1 2,704 $120,000 $44 17 days
146 W Chapel Chase Drive 3 3 2,074 $269,900 $130 2 days
3355 N Hickory Road 4 3 3,412 $284,900 $83 11 days
329 N 9th Street 3 1 1,468 $135,000 $91 2 days
2015 N State Road 101 Highway 2 1 1,608 $150,000 $93 5 days
3303 E Us Hwy 224 3 2 2,030 $285,000 $140 16 days
405 Adams Street 4 1 2,414 $172,000 $71 4 days
212 N 500 W 5 2 3,855 $380,000 $98 11 days
964 Waynesboro Road 3 2 1,544 $189,900 $122 28 days
5866 E 900 N Road 3 3 3,660 $357,000 $97 3 days
4073 W Us Highway 224 Highway 3 2 2,598 $139,900 $53 4 days
304 Stratton Way 3 1 1,138 $139,900 $122 2 days
602 W Marshall Street 3 1 2,260 $129,900 $57 2 days
1037 Palmer's Pass 3 3 1,900 $368,383 $193 47 days
1109 Lake Shores Drive 3 4 3,716 $449,500 $120 21 days
1139 Cross Pointe 2 3 1,712 $274,900 $160 27 days
1071 S 28th Street 3 2 1,658 $279,900 $168 42 days
509 N Third Street 3 2 2,398 $207,900 $86 24 days
822 Chestnut Court 3 2 1,470 $305,696 $207 78 days
8188 Nw Winchester Road 2 1 1,468 $170,000 $115 3 days
610 Mercer Avenue 4 2 2,798 $159,900 $57 59 days
615 Short Street 3 2 1,654 $120,000 $72 4 days
221 S 1st Street 4 2 3,530 $186,000 $52 158 days
Average: 3.0 1.9 2,057 $211,592 $111 20 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3075 W 750 N Road 3 2 1,876 $229,900 $229,900 $122 3 days 9/13/24
927 Line Street 3 2 1,215 $205,000 $203,000 $167 17 days 9/13/24
313 W Madison Street 4 2 3,130 $164,900 $165,000 $52 42 days 9/11/24
4182 W 900 N Road 3 4 4,523 $707,500 $707,500 $156 39 days 9/9/24
134 Briarwood Trail 3 2 1,114 $174,900 $165,000 $148 2 days 9/6/24
1021 Twin Lakes Drive 3 3 4,636 $489,900 $489,900 $105 33 days 9/6/24
614 Washington Street 2 2 1,980 $125,000 $125,000 $63 19 days 9/3/24
221 Water Street 4 1 2,074 $119,500 $123,000 $59 2 days 8/30/24
110 S 15th Street 3 1 1,000 $182,900 $170,000 $170 9 days 8/29/24
TBD N 300 E N/A N/A N/A $89,500 $68,000 Unknown 85 days 8/29/24
1222 Highview Court 3 2 1,851 $257,900 $240,000 $129 14 days 8/28/24
1104 N 2nd Street 2 1 1,680 $134,900 $132,000 $78 32 days 8/23/24
618 N 3rd Street 3 2 1,872 $150,000 $150,000 $80 8 days 8/23/24
110 S 8th Street 3 1 996 $34,900 $20,000 $20 0 days 8/21/24
1112 Mix Avenue 3 2 1,496 $170,000 $170,000 $113 5 days 8/21/24
134 S 10th Street 3 2 3,418 $219,900 $221,150 $64 2 days 8/21/24
5970 N Piqua Road 3 2 1,128 $164,500 $173,000 $153 4 days 8/20/24
215 Grey Goose Boulevard 3 2 1,542 $373,900 $373,900 $242 81 days 8/16/24
4480 N Piqua Road 3 1 2,392 $335,000 $335,000 $140 29 days 8/13/24
414 N 2nd Street 2 2 2,175 $189,900 $184,900 $85 48 days 8/12/24
437 Mcbarnes N/A N/A N/A $19,900 $20,000 Unknown 1 day 8/9/24
227 Grey Goose Boulevard Unit 42 N/A N/A N/A $49,900 $47,000 Unknown 248 days 8/9/24
3855 N Salem Road 3 2 1,680 $219,900 $220,000 $130 7 days 8/8/24
8481 N Piqua Road 2 1 1,600 $37,500 $30,000 $18 18 days 8/5/24
1224 Edge Water Court 3 3 1,876 $349,900 $348,000 $185 100 days 8/5/24
1024 Woodridge Drive 2 2 1,112 $189,900 $181,900 $163 0 days 8/2/24
1018 Palmer's Pass 3 3 1,849 $362,026 $362,026 $195 0 days 8/2/24
116 W Monroe Street N/A N/A N/A $175,000 $170,000 Unknown 136 days 8/1/24
1018 W Oakdene Drive 3 2 1,366 $219,900 $220,000 $161 1 day 7/24/24
514 W Madison Street 4 2 2,696 $169,900 $149,900 $55 59 days 7/22/24
97 W Chapel Chase Drive 3 3 2,138 $269,900 $269,900 $126 1 day 7/19/24
1104 Elm Street 4 1 1,890 $56,000 $56,000 $29 33 days 7/18/24
000 Lake Shores Drive Unit 78 N/A N/A N/A $45,000 $45,000 Unknown 3 days 7/18/24
4854 N 400 W Street 4 3 1,707 $241,000 $241,000 $141 26 days 7/17/24
325 N 5th Street 4 2 2,541 $164,900 $160,000 $62 48 days 7/15/24
811 E Monroe Street 1 1 1,401 $66,000 $66,000 $47 25 days 7/12/24
1045 Faurote Street 3 2 1,658 $265,000 $262,500 $158 34 days 7/10/24
504 N 5th Street 3 2 2,071 $167,500 $162,000 $78 63 days 7/9/24
1226 East Ridge Drive 3 2 1,297 $225,900 $225,900 $174 2 days 7/8/24
3703 N Us Highway 27 2 1 1,360 $144,900 $155,000 $113 1 day 7/1/24
4033 N Salem Road 4 1 3,002 $310,000 $310,000 $103 22 days 6/28/24
1621 Nuttman Ave 3 1 2,240 $179,500 $175,000 $78 2 days 6/27/24
727 N 5th Street 4 3 1,509 $185,000 $182,500 $120 7 days 6/20/24
1221 Mix Avenue 3 2 1,740 $159,900 $160,000 $91 4 days 6/17/24
1046 Cross Pointe 3 2 1,565 $224,900 $218,000 $139 3 days 6/14/24
422 Fornax Street 2 2 2,186 $154,500 $160,000 $73 15 days 6/10/24
5917 N Piqua Road 3 4 4,005 $309,900 $307,000 $76 15 days 6/6/24
1033 Line Street 3 2 1,392 $178,000 $185,000 $132 2 days 6/5/24
6282 N 600 East Road 3 1 2,418 $249,900 $249,900 $103 1 day 6/5/24
1024 Adams Street 4 2 2,705 $55,000 $55,000 $20 0 days 6/4/24
Average: 3.0 1.9 1,979 $213,366 $209,137 $117 29 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated