Sign up to stay up to date on the Decatur Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 & 120 W Monroe Street N/A N/A N/A $275,000 Unknown 137 days
1103 Master Drive 3 1 2,388 $154,900 $64 5 days
603 W Jefferson Street 5 2 2,430 $145,000 $59 7 days
1810 N 600 W Road 3 2 3,066 $209,900 $68 14 days
122 W Quayle Run 3 2 1,000 $142,000 $142 20 days
1031 N 13th Street N/A N/A N/A $235,000 Unknown 27 days
520 N Third Street 4 2 2,916 $165,000 $56 10 days
239 Park Place 3 1 996 $112,000 $112 42 days
330 E Monroe Street N/A N/A N/A $260,000 Unknown 89 days
5919 N 300 East Road 3 2 3,396 $383,700 $112 104 days
911 Hickory Court 3 2 1,507 $289,992 $192 117 days
1133 N Monmouth Road N/A N/A N/A $290,000 Unknown 176 days
1008 Fuzzy's Circle 2 2 1,465 $274,653 $187 218 days
949 Mercer Avenue 4 2 3,413 $99,900 $29 257 days
Oakdene Drive Unit 19 N/A N/A N/A $29,900 Unknown 22 days
E 1ooo N Street N/A N/A N/A $49,900 Unknown 450 days
TBD E Monroe Street N/A N/A N/A $89,900 Unknown 308 days
Average: 3.3 1.8 2,257 $188,632 $102 118 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 S 2nd Street N/A N/A N/A $125,000 Unknown 2 days
3910 N Salem Road 3 1 1,080 $155,000 $143 2 days
606 Indiana Street 3 2 1,792 $119,900 $66 51 days
3703 N Us 27 Highway 2 1 1,360 $134,900 $99 5 days
1102 Eastridge Drive 3 2 1,134 $179,500 $158 3 days
1212 E Monroe Street 3 2 1,951 $429,900 $220 16 days
523 N 10th Street 3 2 1,492 $168,000 $112 1 day
1728 Madison Street 2 2 789 $115,900 $146 2 days
E Woodstone Lane N/A N/A N/A $39,900 Unknown 4 days
E Woodstone Lane N/A N/A N/A $39,900 Unknown 4 days
10225 N 100 W 4 2 2,688 $379,900 $141 2 days
1210 Master Drive 2 1 1,446 $89,900 $62 4 days
1127 W Monroe Street 4 2 2,012 $125,000 $62 1 day
3707 N Us Highway 33 3 3 1,552 $235,000 $151 38 days
1021 Vine Street Street 2 1 1,516 $109,900 $72 1 day
1046 Vine Street 3 1 1,861 $124,900 $67 1 day
2598 Tiger's Trail 3 2 1,754 $348,982 $198 19 days
312 W 900 N 3 2 1,702 $200,000 $117 2 days
249 N 7th Street 2 2 2,270 $99,900 $44 7 days
215 Park Place 3 1 1,059 $89,900 $84 142 days
227 Grey Goose Boulevard Unit 42 N/A N/A N/A $49,900 Unknown 76 days
221 Grey Goose Boulevard Unit 41 N/A N/A N/A $44,900 Unknown 145 days
215 Grey Goose Boulevard Unit 40 N/A N/A N/A $44,900 Unknown 145 days
224 N 12th Street N/A N/A N/A $169,900 Unknown 199 days
330 S 3rd Street 4 2 3,812 $229,900 $60 257 days
Average: 2.9 1.7 1,737 $154,031 $111 45 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
316 Jackson Street 3 2 1,688 $149,900 $153,000 $90 4 days 6/2/23
2570 Hogans Alley 3 3 1,804 $254,000 $240,000 $133 39 days 6/2/23
121 Fallen Timbers Trail 3 2 1,437 $185,000 $195,000 $135 27 days 5/31/23
TBD N 200 E Road N/A N/A N/A $1,840,000 $1,840,000 Unknown 32 days 5/30/23
114 W Grant Street 2 1 1,420 $109,900 $115,000 $80 4 days 5/19/23
1109 Angus Drive 3 2 1,080 $139,000 $143,500 $132 0 days 5/18/23
1004 Fuzzy's Circle 2 2 1,321 $259,817 $259,817 $196 146 days 5/18/23
933 Walnut Street 4 2 2,929 $162,500 $162,500 $55 19 days 5/17/23
1146 Lewis Street 3 2 1,344 $150,900 $156,000 $116 4 days 5/16/23
122 S 9th Street 3 1 1,394 $140,000 $140,000 $100 3 days 5/12/23
928 N 2nd Street 2 1 768 $109,900 $115,000 $149 2 days 5/12/23
1411 W 1000 N Road 3 3 3,326 $395,000 $395,000 $118 1 day 5/10/23
903 Madison Street 1 1 12,142 $39,000 $39,000 $3.21 19 days 5/8/23
1075 Angus Drive 3 1 1,000 $100,000 $93,617 $93 14 days 5/8/23
1009 Washington Street 2 1 1,880 $75,000 $70,000 $37 7 days 5/5/23
128 Harvester Lane 3 2 2,261 $200,000 $204,000 $90 2 days 5/5/23
1121 East Ridge Drive 3 2 1,460 $239,978 $239,978 $164 217 days 5/5/23
803 W Monroe Street 3 1 2,496 $82,500 $82,500 $33 58 days 5/4/23
8511 N Piqua Road 4 2 2,160 $218,000 $218,000 $100 23 days 5/1/23
615 W Monroe Street 4 2 2,700 $175,000 $175,000 $64 61 days 5/1/23
616 Short Street 2 1 1,004 $77,000 $75,000 $74 10 days 4/28/23
327 Eastbrook Drive 3 2 1,034 $124,900 $132,500 $128 4 days 4/26/23
958 Hickory Court 4 4 2,379 $372,900 $368,000 $154 36 days 4/26/23
902 N 3rd Street 3 2 2,198 $139,900 $143,000 $65 3 days 4/24/23
802 N 3rd Street 3 2 2,176 $148,500 $148,500 $68 0 days 4/21/23
903 Woodland Court 3 2 1,893 $289,900 $276,000 $145 5 days 4/14/23
206 Stratton Way 3 2 3,868 $249,500 $225,000 $58 18 days 4/13/23
2440 W Deer Run Trail N/A N/A N/A $24,500 $24,000 Unknown 1365 days 4/12/23
530 Studebaker Street 3 1 1,776 $130,000 $135,000 $76 1 day 3/31/23
418 W John Street 3 2 1,488 $139,900 $139,900 $94 3 days 3/31/23
2015 N State Road 101 2 1 867 $59,920 $30,000 $34 21 days 3/31/23
1003 Woodridge Dr. Drive 2 2 1,555 $199,900 $190,000 $122 77 days 3/31/23
109 Porter Vista 4 2 1,968 $169,000 $180,000 $91 2 days 3/29/23
222 S 4th Street 4 2 2,553 $179,900 $182,000 $71 5 days 3/27/23
1603 W Madison Street 2 2 1,116 $124,900 $115,000 $103 19 days 3/23/23
791 Sycamore Street 3 2 1,920 $324,957 $317,500 $165 131 days 3/16/23
204 Park Place 3 1 995 $135,000 $149,500 $150 2 days 3/14/23
1204 Master Drive 3 1 2,464 $134,900 $135,000 $54 11 days 3/10/23
2592 Tiger's Trail 2 3 2,132 $382,784 $376,813 $176 104 days 3/10/23
TBD Piqua Road Unit 1 N/A N/A N/A $14,500 $14,500 Unknown 188 days 3/6/23
903 Yorktown Road 3 2 1,401 $195,000 $195,000 $139 2 days 3/3/23
182 W Honeysuckle Lane 3 2 1,132 $119,900 $135,000 $119 0 days 3/1/23
1024 Palmer's Pass 4 4 2,379 $409,987 $409,987 $172 88 days 3/1/23
733 N 11th Street 3 1 1,176 $124,500 $122,000 $103 30 days 2/24/23
5350 W 300 N N/A N/A N/A $160,000 $160,000 Unknown 21 days 2/23/23
234 W Rugg Street 3 2 1,104 $135,000 $141,500 $128 2 days 2/22/23
1315 Master Drive 2 2 1,716 $115,000 $119,000 $69 1 day 2/20/23
3007 N Salem Road 3 2 1,032 $129,900 $127,900 $123 2 days 2/14/23
611 W Jefferson 3 1 1,416 $120,000 $120,000 $84 1 day 2/13/23
2517 Hogan's Alley 2 2 1,225 $189,900 $190,000 $155 35 days 2/9/23
Average: 2.9 1.8 2,091 $226,826 $223,819 $96 51 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated