Sign up to stay up to date on the Portland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
503 W North Street 2 1 996 $138,000 $138 2 days
1015 N Creagor Avenue 3 1 1,056 $109,900 $104 17 days
2786 S Butternut Creek Rd 3 3 3,004 $425,000 $141 24 days
3601 E Sr 26 3 2 1,770 $235,000 $132 25 days
5096 E 900 S Road 2 1 1,433 $129,000 $90 37 days
1229 S Merdian Street 4 2 1,878 $175,000 $93 37 days
1209 S Shank Street N/A N/A N/A $185,000 Unknown 64 days
S 200 E Road N/A N/A N/A $179,000 Unknown 71 days
114 Jack Imel Avenue 4 3 3,058 $389,900 $127 72 days
224 S Meridian Street N/A N/A N/A $300,000 Unknown 146 days
1667 S Blaine Pike N/A N/A N/A $59,500 Unknown 146 days
1511 N Meridian Street N/A N/A N/A $149,900 Unknown 109 days
27 Hwy S Lot #6 Highway N/A N/A N/A $20,000 Unknown 249 days
Average: 3.0 1.9 1,885 $191,938 $118 77 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1107 W Water St 3 1 1,080 $84,900 $78 0 days
501 N Charles Street 3 1 1,196 $139,900 $116 1 day
105 W Main Street N/A N/A N/A $40,000 Unknown 6 days
301 E Water Street 3 1 2,912 $149,000 $51 18 days
113 E Lincoln Street 3 1 988 $115,000 $116 21 days
834 S Meridian Street 2 1 1,071 $109,000 $101 31 days
962 S Shank Street 3 1 924 $94,900 $102 40 days
1134 W Arch Street 3 2 1,340 $132,500 $98 88 days
822 S 500 W N/A N/A N/A $650,000 Unknown 28 days
810 S Brdge Street 2 1 1,296 $70,900 $54 131 days
Average: 2.8 1.1 1,350 $158,610 $90 36 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1120 S Shank Street 3 1 792 $72,500 $67,000 $84 36 days 9/20/23
712 E Water Street 2 1 1,032 $55,000 $59,000 $57 1 day 9/18/23
632 E Walnut Street 4 2 2,645 $184,900 $177,000 $66 61 days 9/15/23
3761 W 200 N 3 2 1,616 $229,900 $232,500 $143 1 day 9/12/23
307 W Twelfth Street 2 1 1,080 $124,900 $137,000 $126 14 days 9/5/23
2797 S New Mount Pleasant Road 3 2 1,795 $299,900 $294,000 $163 0 days 8/31/23
1195 Us 27 Highway 4 1 2,000 $65,000 $57,500 $28 40 days 8/31/23
1869 E Treaty Line Road 4 1 1,934 $60,000 $38,000 $19 49 days 8/29/23
1307 Massachusetts Avenue 2 1 784 $76,500 $76,000 $96 1 day 8/24/23
4269 W 800 S 3 1 1,656 $195,000 $142,500 $86 22 days 8/24/23
2924 S Southtown Place 3 3 2,558 $290,000 $275,000 $107 59 days 8/24/23
No address 3 1 1,204 $95,000 $100,000 $83 0 days 8/23/23
824 E Water Street 3 2 1,392 $49,900 $42,000 $30 86 days 8/23/23
206 Oak Street 3 2 1,432 $129,900 $129,900 $90 1 day 8/17/23
101 Meridian Heights 2 1 1,371 $154,900 $160,000 $116 3 days 8/16/23
2683 W 200 N 3 1 1,073 $155,500 $155,000 $144 3 days 8/7/23
Blaine Pike N/A N/A N/A $65,000 $57,000 Unknown 62 days 8/2/23
1451 N 27 Highway 5 3 2,560 $314,900 $300,000 $117 4 days 8/1/23
111 N Rose Dr 3 3 3,564 $449,000 $425,000 $119 17 days 8/1/23
403 E Main Street 3 2 2,789 $137,500 $135,000 $48 1 day 7/31/23
1007 W Main Street 3 1 1,085 $33,500 $29,000 $26 76 days 7/28/23
1564 W 300 S 4 4 5,791 $419,999 $400,000 $69 12 days 7/25/23
533 E Floral Avenue 3 1 1,280 $84,900 $80,000 $62 6 days 7/24/23
819 W Water Street 2 1 884 $55,000 $48,500 $54 0 days 7/17/23
219 W Seventh Street 2 1 924 $89,900 $89,900 $97 0 days 7/14/23
2709 N Highway 27 3 1 1,152 $154,000 $154,000 $133 4 days 6/30/23
440 N Charles Street 3 1 1,032 $149,000 $145,000 $140 0 days 6/30/23
206 W Twelfth St 3 2 1,344 $139,000 $156,803 $116 4 days 6/26/23
1270 E Sr 26 3 2 5,148 $445,000 $420,000 $81 29 days 6/26/23
710 W Main Street 3 2 2,475 $157,500 $157,500 $63 26 days 6/23/23
414 E North 3 2 1,533 $149,900 $153,000 $99 3 days 6/21/23
106 Bittersweet Lane 3 1 1,120 $119,900 $119,900 $107 1 day 6/20/23
811 W Walnut Street 2 2 1,374 $46,000 $46,000 $33 30 days 6/19/23
101 Dogwood Ln 3 2 1,166 $132,000 $140,000 $120 12 days 6/9/23
217 W Lafayette Street 3 2 975 $80,000 $70,000 $71 116 days 6/9/23
620 E Arch Street 2 1 1,024 $120,000 $135,000 $131 3 days 6/8/23
215 W Twelfth Street 3 1 1,056 $129,900 $140,800 $133 9 days 6/8/23
111 N Western Avenue N/A N/A N/A $59,900 $53,500 Unknown 8 days 6/7/23
1320 Meadow Lane 2 2 1,092 $135,000 $135,000 $123 1 day 6/3/23
904 S Meridian Street 2 1 1,129 $59,900 $59,000 $52 1 day 5/25/23
122 Honeysuckle Lane 3 2 2,070 $188,900 $165,000 $79 21 days 5/25/23
603 N Garfield Avenue 3 1 2,625 $39,900 $32,500 $12 4 days 5/23/23
5836 S Como Road 4 2 1,802 $159,900 $159,900 $88 2 days 5/22/23
1204 Wayside Place Common 3 2 2,688 $187,500 $142,000 $52 20 days 5/17/23
702 S 500 W 5 6 15,241 $950,000 $865,000 $56 61 days 5/9/23
917 W Main Street 3 2 1,739 $142,000 $148,000 $85 1 day 5/2/23
1000 S Meridian Street 3 3 2,300 $170,000 $170,000 $73 0 days 4/24/23
510 E Race Street 2 1 1,670 $99,900 $100,000 $59 3 days 4/24/23
958 E 650 S 3 1 3,273 $269,000 $269,000 $82 1 day 4/20/23
310 E Arch Street 3 2 1,744 $97,500 $100,000 $57 3 days 4/20/23
Average: 2.9 1.7 1,978 $177,262 $170,044 $84 28 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated