Sign up to stay up to date on the Portland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
822 S 500 W N/A N/A N/A $650,000 Unknown 2 days
1869 E Treaty Line Road 4 1 1,934 $60,000 $31 4 days
111 N Rose Dr 3 3 3,564 $449,000 $125 9 days
610 E 900 South 4 2 3,741 $325,000 $86 14 days
2924 S Southtown Place 3 3 2,558 $295,000 $115 22 days
824 E Water Street 3 2 1,392 $57,500 $41 23 days
Blaine Pike N/A N/A N/A $65,000 Unknown 24 days
1007 W Main Street 3 1 1,085 $37,500 $34 25 days
224 S Meridian Street N/A N/A N/A $275,000 Unknown 31 days
1667 S Blaine Pike N/A N/A N/A $59,500 Unknown 31 days
810 S Brdge Street 2 1 1,296 $79,900 $61 59 days
#19 Sesame Street 2 2 867 $45,000 $51 67 days
27 Hwy S Lot #6 Highway N/A N/A N/A $20,000 Unknown 134 days
Average: 3.0 1.9 2,054 $186,030 $68 35 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
440 N Charles Street 3 1 1,032 $149,000 $144 0 days
106 Bittersweet Lane 3 1 1,120 $119,900 $107 1 day
414 E North 3 2 1,533 $149,900 $97 3 days
620 E Arch Street 2 1 1,024 $120,000 $117 3 days
1320 Meadow Lane 2 2 1,092 $135,000 $123 1 day
533 E Floral Avenue 3 1 1,280 $84,900 $66 6 days
215 W Twelfth Street 3 1 1,056 $129,900 $123 9 days
101 Dogwood Ln 3 2 1,166 $132,000 $113 12 days
111 N Western Avenue N/A N/A N/A $59,900 Unknown 8 days
1270 E Sr 26 3 2 5,148 $445,000 $86 29 days
710 W Main Street 3 2 2,475 $157,500 $63 26 days
600 S Meridian Street N/A N/A N/A $830,000 Unknown 1 day
1204 Wayside Place Common 3 2 2,688 $187,500 $69 20 days
1511 N Meridian Street N/A N/A N/A $165,000 Unknown 20 days
217 W Lafayette Street 3 2 975 $80,000 $82 116 days
Average: 2.8 1.6 1,715 $196,366 $99 17 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
904 S Meridian Street 2 1 1,129 $59,900 $59,000 $52 1 day 5/25/23
122 Honeysuckle Lane 3 2 2,070 $188,900 $165,000 $79 21 days 5/25/23
603 N Garfield Avenue 3 1 2,625 $39,900 $32,500 $12 4 days 5/23/23
5836 S Como Road 4 2 1,802 $159,900 $159,900 $88 2 days 5/22/23
702 S 500 W 5 6 15,241 $950,000 $865,000 $56 61 days 5/9/23
917 W Main Street 3 2 1,739 $142,000 $148,000 $85 1 day 5/2/23
1000 S Meridian Street 3 3 2,300 $170,000 $170,000 $73 0 days 4/24/23
510 E Race Street 2 1 1,670 $99,900 $100,000 $59 3 days 4/24/23
958 E 650 S 3 1 3,273 $269,000 $269,000 $82 1 day 4/20/23
310 E Arch Street 3 2 1,744 $97,500 $100,000 $57 3 days 4/20/23
931 W Arch Street 4 1 1,286 $61,000 $57,128 $44 34 days 4/17/23
922 W Seventh Street 2 1 929 $95,000 $77,500 $83 95 days 4/17/23
1217 W Votaw Street N/A N/A N/A $289,000 $250,000 Unknown 73 days 4/6/23
3554 W 300 N 2 2 1,234 $96,000 $96,000 $77 30 days 4/3/23
5929 E State Road 26 3 1 1,125 $144,900 $120,000 $106 24 days 3/31/23
67 W Hwy Highway N/A N/A N/A $1,163,243 $1,163,243 Unknown 335 days 3/29/23
1342 Meadow Lane 4 2 1,079 $112,000 $107,000 $99 3 days 3/27/23
932 W High Street 2 1 1,173 $50,000 $48,000 $40 150 days 3/27/23
812 S Jean Drive 3 2 1,434 $169,900 $169,900 $118 7 days 3/15/23
522 W Water Street 2 1 728 $67,500 $67,000 $92 1 day 3/15/23
27 Hwy S Lot #5 Highway N/A N/A N/A $20,000 $20,000 Unknown 24 days 3/6/23
223 E High Street 3 2 3,054 $139,900 $140,000 $45 0 days 3/2/23
111 Bittersweet Lane 3 1 1,008 $126,000 $120,000 $119 64 days 2/22/23
3903 W 200 S 5 4 3,548 $325,000 $295,000 $83 81 days 2/14/23
403 E Main Street 3 2 2,789 $110,000 $110,000 $39 32 days 2/13/23
328 W Third Street 3 2 1,960 $154,900 $150,000 $76 50 days 2/9/23
124 N Meridian St N/A N/A N/A $72,000 $67,000 Unknown 475 days 2/1/23
120&122 N Commerce Street N/A N/A N/A $98,500 $98,500 Unknown 1 day 1/30/23
1217 W Arch Street 3 2 1,415 $150,000 $145,000 $102 22 days 1/27/23
911 W Race Street 3 2 1,172 $89,000 $92,500 $78 2 days 1/23/23
710 W Arch Street 4 2 2,040 $135,000 $118,000 $57 40 days 1/23/23
423 E Main Street 3 2 1,900 $194,500 $175,000 $92 135 days 1/20/23
1207 W Votaw Street 3 2 2,399 $204,900 $205,000 $85 42 days 1/18/23
1009 W North Street 2 2 1,500 $115,000 $105,000 $70 20 days 1/16/23
303 S Blaine Pike N/A N/A N/A $225,000 $225,000 Unknown 380 days 1/3/23
516 N Middle 4 2 1,680 $99,500 $95,000 $56 30 days 12/28/22
215 N Harrison Street 4 2 2,556 $156,900 $155,000 $60 28 days 12/23/22
639 E Water Street 4 3 2,753 $70,000 $70,000 $25 15 days 12/22/22
528 W High Street 3 1 2,300 $39,500 $38,000 $16 5 days 12/15/22
6130 W 200 N 5 1 1,461 $52,000 $50,000 $34 16 days 12/15/22
521 S Wayne Street N/A N/A N/A $74,900 $50,000 Unknown 48 days 12/15/22
106 Bittersweet Lane 3 1 1,120 $75,000 $70,000 $62 6 days 12/14/22
Average: 3.2 1.9 2,206 $170,310 $162,337 $69 56 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated