Sign up to stay up to date on the Winchester Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
535 N East Street 2 2 1,204 $65,000 $53 18 days
400 Blk Kem Street 8 8 N/A $374,900 Unknown 7 days
400 Blk Klem Street N/A N/A N/A $374,900 Unknown 7 days
411 S Meridian Street 3 2 2,372 $324,900 $136 14 days
889 Huntsville Road 3 3 2,035 $384,900 $189 26 days
405 W Washington Street 2 2 1,600 $274,900 $171 36 days
212 N East Street 5 3 3,314 $324,900 $98 41 days
887 Huntsville Road 3 2 1,643 $319,900 $194 42 days
3233 N Us 27 N/A N/A N/A $36,000 Unknown 42 days
2747 W 500 S 4 1 2,298 $249,900 $108 15 days
416 Short Street 3 1 1,654 $49,900 $30 70 days
409 N West Street 2 1 1,526 $24,900 $16 5 days
1625 E Cr 300 S N/A N/A N/A $335,000 Unknown 111 days
Lot 14 Huntsville Road N/A N/A N/A $37,000 Unknown 169 days
Lot 5 Huntsville Road N/A N/A N/A $32,000 Unknown 169 days
620 - 640 E Washington Street N/A N/A N/A $999,000 Unknown 271 days
422 N Maple Street 4 2 1,844 $19,900 $10 104 days
TBD Symmes Center Drive N/A N/A N/A $374,900 Unknown 1040 days
Average: 3.5 2.5 1,949 $255,711 $101 121 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
208 E Washington Street 3 2 3,150 $124,900 $39 15 days
119 E Fourth Street 3 2 1,644 $114,900 $69 24 days
1051 East Greenville Pike 3 1 2,080 $104,900 $50 220 days
2109 N 500 W 2 1 600 $89,900 $149 13 days
1244 E Gray Lane 4 2 1,811 $289,900 $160 73 days
432 S Wall Street 3 2 1,601 $85,000 $53 18 days
Average: 3.0 1.7 1,814 $134,916 $87 60 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
948 E Short Street 3 2 1,760 $129,900 $120,000 $68 31 days 6/2/23
412 E Franklin Street 3 3 1,754 $104,900 $100,000 $57 0 days 5/30/23
640 N Main Street 3 1 1,778 $99,900 $95,000 $53 54 days 5/26/23
9 Peck Drive 3 3 4,248 $599,900 $550,000 $129 0 days 5/25/23
150 S Tamarac Drive 3 4 2,024 $429,900 $415,000 $205 7 days 5/25/23
521 N Oak Street 3 2 1,590 $29,900 $25,000 $15 47 days 5/25/23
745 Residence Street 2 1 864 $69,900 $69,900 $80 18 days 5/25/23
229 E North Street 3 2 2,688 $124,900 $125,000 $46 1 day 5/5/23
507 Lissaaron Drive 3 2 1,514 $219,900 $221,900 $146 2 days 5/5/23
726 S Brown Street 3 1 1,150 $92,500 $95,000 $82 65 days 5/5/23
418 N Main Street 3 1 1,472 $42,900 $35,000 $23 152 days 4/28/23
551 N Walnut Street 3 1 960 $54,900 $62,500 $65 2 days 4/27/23
527 W South Street 3 1 2,010 $149,900 $146,500 $72 0 days 4/27/23
305 E Carl Street 3 2 1,316 $39,900 $48,000 $36 14 days 4/26/23
301 Western Avenue 4 2 1,904 $119,900 $123,500 $64 43 days 4/14/23
3023 S Base Road 5 3 2,576 $295,000 $298,000 $115 2 days 4/10/23
1168 N County Road 200 Road 3 2 1,724 $100,000 $109,000 $63 2 days 4/6/23
309 E South Street 3 2 2,554 $175,000 $172,000 $67 7 days 4/5/23
615 Englewood Drive 4 2 1,668 $165,000 $165,000 $98 2 days 4/4/23
807 S Elm Boulevard 3 2 1,040 $110,000 $113,500 $109 3 days 3/28/23
502 S Western Avenue 3 1 1,690 $119,900 $100,000 $59 11 days 3/24/23
706 Huntsville Road 3 1 3,042 $59,900 $45,000 $14 9 days 3/23/23
601 Newton Street 3 1 960 $84,900 $90,000 $93 21 days 3/17/23
305 E Pearl Street 2 1 997 $34,900 $22,000 $22 38 days 3/17/23
646 N Main Street 3 2 1,684 $137,000 $137,000 $81 5 days 3/15/23
3233 N Us 27 N/A N/A N/A $36,500 $25,000 Unknown 54 days 3/13/23
701 Huntsville Road 3 2 1,250 $215,000 $215,000 $172 0 days 3/10/23
771 E Washington Street 2 1 832 $79,500 $75,000 $90 100 days 3/6/23
1082 N Old Highway 27 N/A N/A N/A $20,900 $4,000 Unknown 4 days 3/2/23
405 E Washington Street 5 2 3,872 $199,900 $194,000 $50 10 days 2/28/23
307 W Franklin Street 4 2 2,256 $52,500 $45,000 $19 6 days 2/27/23
403 Westwood Drive 4 2 1,816 $129,900 $129,900 $71 4 days 2/24/23
5056 W 150 S 3 2 1,288 $169,900 $178,000 $138 4 days 2/21/23
517 S Richmond Street 4 1 2,088 $94,900 $86,000 $41 30 days 2/21/23
TBD E St Rd 28 N/A N/A N/A $610,000 $610,000 Unknown 36 days 2/15/23
4662 E Union City Pike 4 1 1,599 $99,900 $99,900 $62 1 day 2/10/23
220 N Main Street 2 4 3,960 $57,900 $42,000 $10 63 days 2/9/23
361 Se Greenville Avenue 3 1 1,610 $99,900 $99,900 $62 0 days 2/2/23
TBD 400 N & 250 E N/A N/A N/A $1,525,000 $1,525,000 Unknown 49 days 1/29/23
TBD E 400 S N/A N/A N/A $2,820,000 $2,820,000 Unknown 55 days 1/29/23
720 S Richmond Street 2 1 1,068 $67,500 $67,500 $63 20 days 1/27/23
2652 E State Road 32 3 2 1,354 $139,900 $134,000 $98 2 days 1/18/23
4058 N Us Hwy 27 2 2 998 $129,900 $108,000 $108 2 days 1/5/23
811 N Residence Street 3 2 1,176 $127,900 $131,500 $111 2 days 1/4/23
647 N Main Street 3 1 1,153 $59,900 $59,900 $51 3 days 12/21/22
535 W Will Street 2 1 1,536 $79,900 $74,000 $48 4 days 12/20/22
1746 E Washington Street 2 2 1,979 $134,900 $132,000 $66 6 days 12/20/22
513 N Main Street 3 2 2,365 $106,000 $106,000 $44 1 day 12/19/22
552 N East Street 3 1 1,204 $79,900 $73,000 $60 48 days 12/19/22
835 S Beeson Drive 3 2 1,588 $134,900 $130,000 $81 26 days 12/6/22
Average: 3.0 1.8 1,776 $217,262 $212,968 $73 21 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated